Search Statistics for 1. Articole publicate in reviste cotate ISI / Articles published in ISI journals

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2190 17.44% 0.00
2 dateIssued_keyword:2022 995 7.92% 0.00
3 dateIssued_keyword:2024 982 7.82% 0.00
4 dateIssued_keyword:2023 902 7.18% 0.00
5 subject_keyword:dog 855 6.81% 0.00
6 subject_keyword:phenolic compounds 839 6.68% 0.00
7 author_keyword:Rîmbu, Cristina-Mihaela 770 6.13% 0.00
8 author_keyword:Stoleru, Vasile 756 6.02% 0.00
9 has_content_in_original_bundle_keyword:false 707 5.63% 0.00
10 dateIssued_keyword:2019 674 5.37% 0.00

Total

Searches % of Total Pageviews / Search
12556 100.00% 0.00