Search Statistics for 2019

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 854 9.85% 0.00
2 dateIssued_keyword:2019 852 9.82% 0.00
3 subject_keyword:dud 742 8.56% 0.00
4 subject_keyword:tomate 696 8.02% 0.00
5 subject_keyword:fructe 656 7.56% 0.00
6 author_authority:(3e34c9aa-917f-4906-8308-3fa2dd8fe4ed) 645 7.44% 0.00
7 subject_keyword:calitate 641 7.39% 0.00
8 subject_keyword:tomato 638 7.36% 0.00
9 subject_keyword:fruits 619 7.14% 0.00
10 subject_keyword:quality 590 6.80% 0.00

Total

Searches % of Total Pageviews / Search
8673 100.00% 0.00