Search Statistics for 2022

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 38 14.67% 0.00
2 author_keyword:Pop, Ioan-Mircea 35 13.51% 0.00
3 subject_keyword:antioxidants 26 10.04% 0.00
4 subject_keyword:chemical composition 24 9.27% 0.00
5 author_keyword:Radu Rusu, Răzvan-Mihail 22 8.49% 0.00
6 author_keyword:Simeanu, Daniel 22 8.49% 0.00
7 author_keyword:Amirahmadi, Elnaz 21 8.11% 0.00
8 subject_keyword:biological value 20 7.72% 0.00
9 subject_keyword:ewes 20 7.72% 0.00
10 dateIssued_keyword:2022 17 6.56% 0.00

Total

Searches % of Total Pageviews / Search
259 100.00% 0.00