Search Statistics for 2024

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:bloom 10 9.26% 0.00
2 author_keyword:Abdullahi, Ismaila Habiba 8 7.41% 0.00
3 dateIssued_keyword:2024 8 7.41% 0.00
4 author_keyword:Abubakar, Abdulhalim Musa 6 5.56% 0.00
5 author_keyword:Ahmed, Uzair 5 4.63% 0.00
6 author_keyword:Akinyemi, Adeyemi O. 5 4.63% 0.00
7 author_keyword:Akter, Sumi 5 4.63% 0.00
8 has_content_in_original_bundle_keyword:true 5 4.63% 0.00
9 subject_keyword:agrobiological and technological value 5 4.63% 0.00
10 author_keyword:Abubakar, Muhammad Abbagoni 4 3.70% 0.00

Total

Searches % of Total Pageviews / Search
108 100.00% 0.00