Search Statistics for 2017

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2017 515 14.54% 0.00
2 has_content_in_original_bundle_keyword:true 418 11.80% 0.00
3 author_keyword:Cârlescu, Petru Marian 274 7.73% 0.00
4 author_keyword:Filipov, Feodor 236 6.66% 0.00
5 author_keyword:Cristea, Stelica 232 6.55% 0.00
6 author_keyword:Țenu, Ioan 228 6.44% 0.00
7 subject_keyword:apple 221 6.24% 0.00
8 subject_keyword:economic efficiency 221 6.24% 0.00
9 subject_keyword:sunflower 215 6.07% 0.00
10 author_keyword:Chiorescu, Esmeralda 207 5.84% 0.00

Total

Searches % of Total Pageviews / Search
3543 100.00% 0.00