Search Statistics for 2021

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 352 13.35% 0.00
2 author_authority:(45616958-b202-4bfa-b1de-f008dd78320a) 328 12.44% 0.00
3 dateIssued_keyword:2021 323 12.25% 0.00
4 author_authority:(f03207a2-1a28-403a-aa0a-33499e719437) 280 10.62% 0.00
5 subject_keyword:adsorption 270 10.24% 0.00
6 subject_keyword:cultivars 252 9.56% 0.00
7 subject_keyword:anthocyanins 204 7.74% 0.00
8 subject_keyword:drought 182 6.90% 0.00
9 author_keyword:Aktaş, Hüsnü 155 5.88% 0.00
10 author_authority:(9ada1674-53bb-4828-9c61-bc0efc13c1af) 148 5.61% 0.00

Total

Searches % of Total Pageviews / Search
2637 100.00% 0.00